<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clayton perkins</title>
	<atom:link href="http://blog.claytonperkins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.claytonperkins.com</link>
	<description>global marketing strategy</description>
	<lastBuildDate>Thu, 08 Mar 2012 16:24:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The 6-Senses of Branding</title>
		<link>http://blog.claytonperkins.com/2012/03/the-6-senses-of-branding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-6-senses-of-branding</link>
		<comments>http://blog.claytonperkins.com/2012/03/the-6-senses-of-branding/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:42:31 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[senses]]></category>

		<guid isPermaLink="false">http://blog.claytonperkins.com/?p=213</guid>
		<description><![CDATA[When developing a brand it is easy to get lost in the superficial. How does the logo look? What should the tag line be? These are common questions people ask when thinking of branding. Unfortunately these questions only focus on a small fragment of the overall brand image. They are reflections of the brand, not [...]]]></description>
		<wfw:commentRss>http://blog.claytonperkins.com/2012/03/the-6-senses-of-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwinkedIn</title>
		<link>http://blog.claytonperkins.com/2012/02/twinkedin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twinkedin</link>
		<comments>http://blog.claytonperkins.com/2012/02/twinkedin/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:54:53 +0000</pubDate>
		<dc:creator>clay</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.claytonperkins.com/?p=192</guid>
		<description><![CDATA[Want to ruin your brand image? It does not matter if you are an individual or a company, just connect Twitter to LinkedIn. Once you do you will have what I call TwinkedIn. Not LinkedIn, not Twitter. Just a piece of crap. The worst thing that has happened to LinkedIn is Twitter integration. At first [...]]]></description>
		<wfw:commentRss>http://blog.claytonperkins.com/2012/02/twinkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

